Licensing and New Home Enrollments Statistics
| Region | Number of Licences Issued – New Licences and Licence Renewals | Number of New Homes Enrolled in Warranty Insurance | ||||
|---|---|---|---|---|---|---|
| Oct-Dec 2009 | Oct-Dec 2008 | % Change | Oct-Dec 2009 | Oct-Dec 2008 | % Change | |
| Lower Mainland / Fraser Valley / Sunshine Coast | 669 | 606 | 10% | 3,739 | 2,748 | 36% |
| Vancouver Island / Coast | 254 | 240 | 10% | 3,739 | 2,748 | 36% |
| Central / Okanagan / Kootenay | 229 | 234 | -2% | 525 | 721 | -27% |
| North / Central | 1,183 | 1,110 | 7% | 5,351 | 4,335 | 23% |

