Licensing and New Home Enrollments Statistics

Number of Licences Issued - New and Renewals

Region July-Dec 2007   July-Dec 2006   % Change
Lower Mainland/Fraser Valley/Sunshine Coast 1,571 1,252 25%
Vancouver Island/Coast 572 463 24%
Central/Okanagan/Kootenay 519 433 20%
North/Central 78 74 5%
Other Areas 85 68 25%

 

Total

 

2,825

 

2,290

 

23%

New Homes Enrolled in Warranty Insurance

Region July-Dec 2007   July-Dec 2006   % Change
Lower Mainland/Fraser Valley/Sunshine Coast 10,943 11,926 -8%
Vancouver Island/Coast 2,336 3,079 -24%
Central/Okanagan/Kootenay 4,196 2,891 45%
North/Central 293 225 30%
Other Areas 163 38 329%

 

Total

 

17,931

 

18,159

 

-1%