Licensing and New Home Enrollments Statistics
Number of Licences Issued - New and Renewals
| Region | June-Dec 2006 | June-Dec 2005 | % Change |
|---|---|---|---|
| Lower Mainland/Fraser Valley/Sunshine Coast | 1,536 | 1,512 | 2% |
| Vancouver Island/Coast | 558 | 512 | 9% |
| Central/Okanagan/Kootenay | 510 | 450 | 13% |
| North/Central | 91 | 88 | 3% |
| Other Areas | 39 | 41 | -5% |
|
Total |
2,734 |
2,603 |
5% |
New Homes Enrolled in Warranty Insurance
| Region | June-Dec 2006 | June-Dec 2005 | % Change |
|---|---|---|---|
| Lower Mainland/Fraser Valley/Sunshine Coast | 13,898 | 14,827 | -6% |
| Vancouver Island/Coast | 3,976 | 3,029 | 31% |
| Central/Okanagan/Kootenay | 3,614 | 4,159 | -13% |
| North/Central | 355 | 325 | 9% |
| Other Areas | 93 | 157 | -41% |
|
Total |
21,936 |
22,497 |
-2% |

